Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 3rd | 64.9 wpm | 98.4 % | 57.4 s | 2 months ago |
| 1st | 57.7 wpm | abandon | - | 2 months ago |
| 1st | 58.4 wpm | abandon | - | 2 months ago |
| 2nd | 76.5 wpm | 98.8 % | 50.2 s | 2 months ago |
| 2nd | 73.5 wpm | 98.3 % | 49.0 s | 2 months ago |
| 2nd | 74.4 wpm | 97.4 % | 30.6 s | 2 months ago |
| 2nd | 73.1 wpm | 99.0 % | 32.8 s | 2 months ago |
| 2nd | 75.7 wpm | 99.6 % | 73.0 s | 2 months ago |
| 4th | 59.6 wpm | 96.9 % | 83.5 s | 2 months ago |
| 1st | 73.3 wpm | 98.7 % | 51.6 s | 2 months ago |
| 1st | 73.4 wpm | 98.1 % | 58.8 s | 3 months ago |
| 1st | 82.8 wpm | 99.0 % | 55.8 s | 3 months ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.